Skip To Main Content

Notre Dame-Cathedral Latin School

Notre Dame-Cathedral Latin School

Boys Bowling History

Opponent Years G W-L PCT PF-PA AVG Highs STK L10
Berkshire High School Berkshire High School 2022 - 2025 5 1-4 20% 9542-10020 1908-2004 1955-2211 W1 1-4
Brush High School Brush High School 2022 - 2026 5 1-4 20% 9016-9281 1803-1856 1880-1990 L4 1-4
Cleveland Heights High School Cleveland Heights High School 2023 - 2023 1 0-1 0% 1950-2197 1950-2197 1950-2197 L1 0-1
Eastlake North High School Eastlake North High School 2023 - 2025 4 0-4 0% 8541-8965 2135-2241 2303-2353 L4 0-4
Kenston High School Kenston High School 2023 - 2025 3 1-2 33.3% 5658-5692 1886-1897 1995-2098 L1 1-2
Lake Catholic High School Lake Catholic High School 2024 - 2025 2 0-2 0% 3874-4618 1937-2309 1982-2365 L2 0-2
Lakeside High School Lakeside High School 2025 - 2025 1 0-1 0% 2260-1835 2260-1835 2260-1835 L1 0-1
Mayfield High School Mayfield High School 2024 - 2025 2 2-0 100% 3876-3452 1938-1726 1982-1773 W2 2-0
Mentor High School Mentor High School 2023 - 2023 1 0-1 0% 2007-2298 2007-2298 2007-2298 L1 0-1
Perry Perry 2025 - 2025 1 1-0 100% 2436-1537 2436-1537 2436-1537 W1 1-0
Shaker Heights Shaker Heights 2025 - 2025 1 1-0 100% 1922-1473 1922-1473 1922-1473 W1 1-0
Solon High School Solon High School 2023 - 2025 3 0-3 0% 5260-6066 1753-2022 1885-2326 L3 0-3
VASJ VASJ 2023 - 2025 5 0-5 0% 9841-10842 1968-2168 2057-2350 L5 0-5
Warren JFK High School Warren JFK High School 2024 - 2024 1 1-0 100% 1754-1376 1754-1376 1754-1376 W1 1-0
Wickliffe High School Wickliffe High School 2022 - 2026 4 1-3 25% 7219-9118 1805-2280 2031-2427 W1 1-3

Sticky bar

Scores