Skip To Main Content

Notre Dame-Cathedral Latin School

Notre Dame-Cathedral Latin School

Boys Bowling History

Opponent Years G W-L PCT PF-PA AVG Highs STK L10
Berkshire High School Berkshire High School 2022 - 2025 5 1-4 20% 9542-10020 1908-2004 1955-2211 W1 1-4
Brush High School Brush High School 2022 - 2026 6 1-5 16.7% 10772-10576 1795-1763 1880-1990 L5 1-5
Cleveland Heights High School Cleveland Heights High School 2023 - 2023 1 0-1 0% 1950-2197 1950-2197 1950-2197 L1 0-1
Eastlake North High School Eastlake North High School 2023 - 2025 4 0-4 0% 8541-8965 2135-2241 2303-2353 L4 0-4
Edgewood High School Edgewood High School 2026 - 2026 1 0-1 0% 2065-2290 2065-2290 2065-2290 L1 0-1
Kenston High School Kenston High School 2023 - 2026 4 1-3 25% 7540-7597 1885-1899 1995-2098 L2 1-3
Lake Catholic High School Lake Catholic High School 2024 - 2026 3 0-3 0% 5684-6940 1895-2313 1982-2365 L3 0-3
Lakeside High School Lakeside High School 2025 - 2026 2 1-1 50% 3932-3073 1966-1536 2260-1835 W1 1-1
Mayfield High School Mayfield High School 2024 - 2026 3 2-1 66.7% 5839-5451 1946-1817 1982-1999 L1 2-1
Mentor High School Mentor High School 2023 - 2023 1 0-1 0% 2007-2298 2007-2298 2007-2298 L1 0-1
Perry Perry 2025 - 2026 2 1-1 50% 4062-3225 2031-1612 2436-1688 L1 1-1
Shaker Heights Shaker Heights 2025 - 2025 1 1-0 100% 1922-1473 1922-1473 1922-1473 W1 1-0
Solon High School Solon High School 2023 - 2025 3 0-3 0% 5260-6066 1753-2022 1885-2326 L3 0-3
VASJ VASJ 2023 - 2026 6 0-6 0% 11692-12753 1949-2126 2057-2350 L6 0-6
Warren JFK High School Warren JFK High School 2024 - 2024 1 1-0 100% 1754-1376 1754-1376 1754-1376 W1 1-0

Sticky bar

Scores