Skip To Main Content

Notre Dame-Cathedral Latin School

Notre Dame-Cathedral Latin School

Girls Swimming and Diving History

Opponent Years G W-L PCT PF-PA AVG Highs STK L10
Cleveland Heights High School Cleveland Heights High School 2024 - 2025 2 2-0 100% 171-160 86-80 88-82 W2 2-0
Eastlake North High School Eastlake North High School 2023 - 2024 1 1-0 100% 102-49 102-49 102-49 W1 1-0
Gilmour Academy Gilmour Academy 2022 - 2025 1 1-0 100% 94-62 94-62 94-62 W1 1-0
Kirtland High School Kirtland High School 2022 - 2024 2 2-0 100% 235-81 118-40 127-41 W2 2-0
Lake Catholic High School Lake Catholic High School 2024 - 2025 2 0-2 0% 148-168 74-84 78-90 L2 0-2
Mentor High School Mentor High School 2023 - 2024 1 0-1 0% 0-0 0-0 N/A-N/A L1 0-1
Perry Perry 2023 - 2025 3 3-0 100% 261-229 87-76 92-82 W3 3-0
Riverside High School Riverside High School 2024 - 2025 2 2-0 100% 205-120 102-60 112-62 W2 2-0
Shaker Heights Shaker Heights 2023 - 2023 1 0-1 0% 0-0 0-0 N/A-N/A L1 0-1
VASJ VASJ 2023 - 2025 6 6-0 100% 668-44 111-7 130-8 W6 6-0

Sticky bar

Scores