Skip To Main Content

Notre Dame-Cathedral Latin School

Notre Dame-Cathedral Latin School

Wrestling History

Opponent Years G W-L PCT PF-PA AVG Highs STK L10
Avon Lake High School Avon Lake High School 2023 - 2024 2 0-2 0% 3-159 2-80 3-81 L2 0-2
Bay High School Bay High School 2024 - 2024 1 0-1 0% 36-42 36-42 36-42 L1 0-1
Beachwood High School Beachwood High School 2022 - 2023 2 1-1 50% 79-80 40-40 43-42 W1 1-1
Brooklyn High School Brooklyn High School 2023 - 2023 1 1-0 100% 72-6 72-6 72-6 W1 1-0
Cardinal High School Cardinal High School 2022 - 2022 1 1-0 100% 41-36 41-36 41-36 W1 1-0
Chagrin Falls High School Chagrin Falls High School 2023 - 2025 3 3-0 100% 132-70 44-23 48-36 W3 3-0
Eastlake North High School Eastlake North High School 2024 - 2025 2 0-2 0% 48-99 24-50 30-55 L2 0-2
Geneva High School Geneva High School 2023 - 2023 1 0-1 0% 36-42 36-42 36-42 L1 0-1
Hawken School Hawken School 2022 - 2024 1 1-0 100% 48-18 48-18 48-18 W1 1-0
Independence High School Independence High School 2023 - 2023 1 1-0 100% 42-30 42-30 42-30 W1 1-0
Kenston High School Kenston High School 2023 - 2025 3 1-2 33.3% 102-124 34-41 42-43 L1 1-2
Kirtland High School Kirtland High School 2023 - 2023 1 1-0 100% 36-12 36-12 36-12 W1 1-0
Lake Catholic High School Lake Catholic High School 2023 - 2023 1 0-1 0% 30-48 30-48 30-48 L1 0-1
Lakeside High School Lakeside High School 2024 - 2024 1 0-1 0% 16-46 16-46 16-46 L1 0-1
Nordonia High School Nordonia High School 2024 - 2024 1 0-1 0% 15-54 15-54 15-54 L1 0-1

Sticky bar

Scores